<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreakyTJ.com &#187; math</title>
	<atom:link href="http://freakytj.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://freakytj.com</link>
	<description>Plainly &#38; Simply; Just Me!</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Math Melting Mayhem</title>
		<link>http://freakytj.com/tj/math-melting-mayhem/</link>
		<comments>http://freakytj.com/tj/math-melting-mayhem/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:18:39 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Freaky]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://freakytj.com/?p=429</guid>
		<description><![CDATA[Well, I just took my make-up Chapter 2 test and I didn&#8217;t do as well as I confidently beleived  I would&#8230; This semester has been slightly difficult, but I&#8217;ve only pushed myself to strive for the best I can do. I just get so warpped with some of these formulas and equations that it is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I just took my make-up Chapter 2 test and I didn&#8217;t do as well as I confidently beleived  I would&#8230;</p>
<p>This semester has been slightly difficult, but I&#8217;ve only <em>pushed myself to strive for the best I can do</em>. I just get so warpped with some of these formulas and equations that it is like whoa!</p>
<p>For example the basic, or one would think, quadratic formula; the test had &#8221;looked&#8221; simple and feasible. I passed it, but only by the tiniest organism you can imagine! Just think, tomorrow I have my Chapter 4 test&#8230;. <strong>Happy Happy Joy Joy</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freakytj.com/tj/math-melting-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Algebra Blues</title>
		<link>http://freakytj.com/tj/college-algebra-blues/</link>
		<comments>http://freakytj.com/tj/college-algebra-blues/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:54:43 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Freaky]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[alegebra]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://freakytj.com/03/13/2008/college-algebra-blues/</guid>
		<description><![CDATA[I have only reached the third chapter test for my college algebra class and talk about some serious head scratching! I believe in myself and know a good chunk of the material, but here is so much to know and wrap my mind around! I&#8217;m not entirely complaining, just venting somewhat so that I can [...]]]></description>
			<content:encoded><![CDATA[<p>I have only reached the third chapter test for my college algebra class and talk about some serious head scratching! I believe in myself and know a good chunk of the material, but here is so much to know and wrap my mind around! I&#8217;m not entirely complaining, just venting somewhat so that I can finish up this test and be happy <img src='http://freakytj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;s all about logs, exponents, etc&#8230;. and even though I might not completely &#8220;get it&#8221; I still LOVE IT!</p>
<p>Wish me luck everyone!</p>
<p>Can anyone answer this problem please:<br />
Solve for x:<br />
1.5 log<sub>5</sub> (x-1) = 11</p>
]]></content:encoded>
			<wfw:commentRss>http://freakytj.com/tj/college-algebra-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
